Club Game Tuesday Eve Session January 24, 2012
Scores after 25 boards Average: 10.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 60.00 12.00 A 1/2 0.43(A) Ann Gill - Sylvia Harvey
2 60.00 12.00 B 1/2 1 0.43(A) Marty Dunbar - Patsy Engelhard
5 55.00 11.00 A David Howorth - Seth Dabney
3 37.50 7.50 B Beryl Fox - Virginia Schornhorst
4 37.50 7.50 B Karen Elam - Elizabeth McCullouch
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 0 0 1
---- 100* -140* -100 140 ----
2> 0 1 1 0
---- -150* -110* 150 110 ----
3> 1 0 0 1
---- 150* -80* -150 80 ----
4> 1 0 0 1
---- -140* -620* 140 620 ----
5> - - - -
---- -630* -630* 630 630 ----
6> - - - -
-140 ---- 140* -140 140* ----
7> 0 0 1 1
-170 ---- 140* -140 170* ----
8> 1 1 0 0
130 ---- 100* -100 -130* ----
9> 0 0 1 1
-150 ---- 100* -100 150* ----
10> 1 1 0 0
100 ---- 630* -630 -100* ----
11> 0 1 1 0
-200* 200 ---- -140* 140 ----
12> 1 0 0 1
170* -170 ---- 150* -150 ----
13> 1 0 0 1
-100* 100 ---- -200* 200 ----
14> - - - -
-100* 100 ---- -100* 100 ----
15> - - - -
140* -140 ---- 140* -140 ----
16> 1 1 0 0
90* -50 -90 ---- 50* ----
17> 1 1 0 0
-110* 420 110 ---- -420* ----
18> 0 0 1 1
90* -120 -90 ---- 120* ----
19> 1 1 0 0
130* -100 -130 ---- 100* ----
20> 0 0 1 1
140* -200 -140 ---- 200* ----
21> - - - -
-420 420* -420 420* ---- ----
22> 0 0 1 1
-150 130* -130 150* ---- ----
23> 1 1 0 0
-140 170* -170 140* ---- ----
24> 1 1 0 0
100 -50* 50 -100* ---- ----
25> 1 1 0 0
-50 100* -100 50* ---- ----